We offer a range of high-quality ingots for Various applications. Our goal is to provide our clients With the best secondary aluminum alloys products while being environmentally responsible
| Alloys Grade | 1100 | 3003 | 3104 | 3105 | 6061 | 6063 | 6082 | 6060 | 6066 |
|---|---|---|---|---|---|---|---|---|---|
| Mg | 0.05 max | 0.05 max | 0.8-1.3 | 0.2-0.8 | 0.80-1.20 | 0.45-0.90 | 0.6-1.2 | 0.35-0.5 | 0.8-1.4 |
| AL | 99.0-99.5 | 96.8-99 | Reamining | 96.8-99 | Remaining | Remaining | 95.2-98.3 | 97.9-99.3 | Remaining |
| Si | Si+Fe = 0.95 max | 0.6 max | 0.6 max | 0.6 max | 0.40-0.80 | 0.20-0.60 | 0.7-1.3 | 0.3-0.6 | 0.9-1.8 |
| Ti | (0.05 max) | (0.05 max) | 0.1 max | 0.10 max | 0.0-0.15 | 0.10 max | 0.1 max | 0.1 | 0.2 max |
| Cr | (0.05 max) | (0.05 max) | - | 0.20 max | 0.04-0.35 | 0.10 max | 0.25 max | 0.05 max | 0.4 max |
| Mn | 0.05 max | 1.0-1.5 | 0.8-1.4 | 0.3-0.8 | 0.0-0.15 | 0.10 max | 0.4-1.0 | 0.1 max | 0.6-1.1 |
| Fe | Si + Fe = 0.95 max | 0.7 max | 0.8 max | 0.7 max | 0.0-0.70 | 0.35 max | 0.5 max | 0.10-0.30 | 0.5 max |
| Ni | (0.05 max) | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) |
| Cu | 0.05-0.20 | 0.05-0.20 | 0.05-0.25 | 0.3 max | 0.15-0.40 | 0.10 max | 0.1 max | 0.1 max | 0.7-1.2 |
| Zn | 0.1 max | 0.1 max | 0.25 max | 0.40 max | 0.0-0.25 | 0.10 max | 0.2 max | 0.15 max | 0.25 |
| Sr | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) |
| Zr | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) |
| Sn | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.03 max) |
| Pb | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) |
| Ca | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | - | - |
| Cd | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | - | - |
| V | - | (0.05 max) | 0.05 max | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | - | - |
| Hg | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | - | - |
| Be | - | (0.05 max) | - | (0.05 max) | (0.05 max) | (0.05 max) | (0.05 max) | - | - |
Quality is of utmost importance to us. We are committed to adopt and maintain the intent of Total Quality Management (TQM) culture at every step of our operations. Our quality control processes are rigorous and thorough, ensuring that the secondary aluminum alloys we produce meets the highest industry standards.
We use spectrometer to analyze the composition of the secondary aluminum alloys ensuring that they are of the desired quality. Our secondary aluminum alloys is subject to mechanical and metallurgical testing to ensure that it meets the required specifications.
Product Type
Form / Appearance
Odour
Solubility In Water
Melting Point
Boiling Point
Specific Gravity
Flammability
Product Size
Packing
Storage
Our secondary aluminum alloys feature a uniform internal structure and optimized flow characteristics. This enables faster press speeds, smoother surface finishes on profiles, and reduced die wear for complex architectural shapes.
Designed for the production of sheets, plates, and foils, our precision-cast slabs deliver uniform density and chemical purity. This minimizes defects and ensures consistent thickness control in flat-rolled products.
For high-stress applications, we supply high-strength forging stock with fine grain structures. These alloys are ideal for manufacturing durable automotive suspension parts and safety components that withstand extreme mechanical stress.